LISTING OF PLANTS |
This listing separates species and hybrids, so that the alphabetical sorting makes a little more sense, especially for the species. Use your browser's search function to find a specific orchid. No attempt has been made to keep up with changing taxonomic nomenclature. For species genera, Internet Orchid Species Photo Encyclopedia (IOSPE) is extensively cross-referenced. For an excellent all-around reference (species and hybrids) I strongly recommend the Orchidwiz database programs.Plants that grow on a mount or in a basket are designated "M-B". Plants that receive a winter "rest" are designated "R" for "Reduced Water" and "D" for "Dry". (Those outside receive water every week or two, especially when the dry desert winds blow, but are are protected from rain. In the greenhouse there is more humidity and so no direct water is needed.) The "Cool/Intermediate/Warm" scheme for identifying growing conditions has been modified, to reflect where I grow these plants. The following icons identify those: |
|
Outside throughout the year | |
Greenhouse in winter, outside the rest of the year | |
Greenhouse throughout the year |
SPECIESTo Hybrid |
Genus |
Species |
Group |
Rest | Fragrance |
||
Acianthera | hystrix | Pleurothallids-Masdevallia, etc. | M-B | |||
Acronia | adeleae | Pleurothallids-Masdevallia, etc. | ||||
Ada | andreettae | Oncidium Alliance | ||||
Ada | aurantiaca | Oncidium Alliance | ||||
Ada | brachypus | Oncidium Alliance | ||||
Ada | escobariana | Oncidium Alliance | ||||
Ada | glumacea | Oncidium Alliance | Fragrant | |||
Ada | ocanensis | Oncidium Alliance | Fragrant | |||
Ada | pozoi (yellow) | Oncidium Alliance | ||||
Ada | rolandoi | Oncidium Alliance | ||||
Aerangis | biloba | Angraecoid | M-B | Fragrant | ||
Aerangis | brachycarpa | Angraecoid | M-B | |||
Aerangis | citrata | Angraecoid | M-B | |||
Aerangis | fastuosa | Angraecoid | M-B | |||
Aerangis | hyaloides | Angraecoid | M-B | |||
Aerangis | luteo-alba var. rhodosticta | Angraecoid | M-B | |||
Aerangis | mystacidii | Angraecoid | M-B | |||
Aerangis | somalensis | Angraecoid | M-B | |||
Aeranthes | grandiflora | Angraecoid | M-B | |||
Aeranthes | ramosa | Angraecoid | M-B | |||
Aerides | houlletiana | Vandaceous | Fragramt | |||
Aerides | ringens | Vandaceous | M-B | |||
Aerides | rosea | Vandaceous | M-B | |||
Aganisia | cyanea | Zygo-Lycaste-Stanhopea-Maxillaria | ||||
Amesiella | minor | Vandaceous | Fragrant | |||
Amesiella | monticola | Vandaceous | M-B | Fragrant | ||
Anacamptis | laxiflora | Disa-Habenaria-Stenoglottis, etc. | D | |||
Anacamptis | pyramidalis | Disa-Habenaria-Stenoglottis, etc. | D | |||
Anacheilium | gilbertoi | Cattleya Tribe | M-B | |||
Anacheilium | sceptrum | Cattleya Tribe | M-B | |||
Ancistrochilus | rothschildianus | Calanthe-Spathoglottis, etc. | ||||
Anoectochilus | albo-lineatus | Ludisia | ||||
Anoectochilus | chapaensis | Ludisia | ||||
Angraecum | arachnites | Angraecoid | M-B | Fragrant | ||
Angraecum | didieri (or rutenbergianum) | Angraecoid | Fragrant | |||
Angraecum | distichum | Angraecoid | M-B | |||
Angraecum | equitans | Angraecoid | Fragrant | |||
Angraecum | erectum | Angraecoid | M-B | |||
Angraecum | germinyanum | Angraecoid | M-B | Fragrant | ||
Angraecum | leonis | Angraecoid | M-B | |||
Angraecum | longicalcar | Angraecoid | ||||
Angraecum | magdalenae | Angraecoid | ||||
Angraecum | sesquidipedale | Angraecoid | Fragrant | |||
Angraecum | sororium | Angraecoid | Fragrant | |||
Angraecum | urschianum | Angraecoid | M-B | |||
Angraecum | viguieri | Angraecoid | ||||
Anguloa | brevilabris | Zygo-Lycaste-Stanhopea-Maxillaria | ||||
Anguloa | clowesii | Zygo-Lycaste-Stanhopea-Maxillaria | ||||
Anguloa | ruckeri | Zygo-Lycaste-Stanhopea-Maxillaria | ||||
Ansellia | africana | Catasetum and other Cymbideae | ||||
Arpophyllum | giganteum | Miscellaneous | M-B | |||
Arpophyllym | alpinum | Miscellaneous | M-B | |||
Ascocentrum | ampullaceum | Vandaceous | M-B | |||
Ascocentrum | christensonianum | Vandaceous | ||||
Ascocentrum | curvifolium | Vandaceous | M-B | |||
Ascocentrum | garayi | Vandaceous | ||||
Ascocentrum | micranthum | Vandaceous | ||||
Ascocentrum | miniatum | Vandaceous | ||||
Ascocentrum | pumilum | Vandaceous | M-B | |||
Baptistionia | echinata | Oncidium Alliance | ||||
Barbosella | cucullata | Pleurothallids-Masdevallia, etc. | M-B | |||
Barkeria | lindleyana | Cattleya Tribe | M-B | |||
Barkeria | melanocaulon | Cattleya Tribe | M-B | |||
Barkeria | scandens | Cattleya Tribe | M-B | |||
Barkeria | spectabilis | Cattleya Tribe | M-B | |||
Benzingia (Chondrorhyncha) | reichenbachiana | Zygo-Lycaste-Stanhopea-Maxillaria | ||||
Bifrenaria | harrisonae | Zygo-Lycaste-Stanhopea-Maxillaria | Fragrant | |||
Binrenaria | inodora | Zygo-Lycaste-Stanhopea-Maxillaria | Fragrant | |||
Bletilla | ochracea | Calanthe-Spathoglottis, etc. | ||||
Bletilla | striata | Calanthe-Spathoglottis, etc. | ||||
Bollea | ecuadorana | Zygo-Lycaste-Stanhopea-Maxillaria | ||||
Bonatea | speciosa | Disa-Habenaria-Stenoglottis, etc. | Fragrant | |||
Brachtia | andina | Oncidium Alliance | M-B | |||
Brassavola | cucullata | Cattleya Tribe | M-B | Fragrant | ||
Brassavola | nodosa | Cattleya Tribe | M-B | Fragrant | ||
Brassavola | perrinii | Cattleya Tribe | M-B | Fragrant | ||
Brassavola | sp. | Cattleya Tribe | M-B | Fragrant | ||
Brassavola | subulifolia | Cattleya Tribe | M-B | Fragrant | ||
Brassia | verrucosa | Oncidium Alliance | M-B | Fragrant | ||
Broughtonia | sanguinea | Cattleya Tribe | M-B | |||
Bulbophyllum | acutebracteatum | Bulbophyllum | M-B | |||
Bulbophyllum | alkmaarense | Bulbophyllum | M-B | |||
Bulbophylum | blumei | Bulbophyllum | ||||
Bulbophyllum | brevibrachiatum | Bulbophyllum | M-B | |||
Bulbophyllum | carunculatum | Bulbophyllum | Smelly | |||
Bulbophyllum | echinolabium | Bulbophyllum | Smelly | |||
Bulbophyllum | falcatum | Bulbophyllum | ||||
Bulbophyllum | frostii | Bulbophyllum | M-B | |||
Bulbophyllum | hematipes | Bulbophyllum | ||||
Bulbophyllum | lasiochilum | Bulbophyllum | M-B | |||
Bulbophyllum | lindleyanum | Bulbophyllum | M-B | |||
Bulbophyllum | maximum | Bulbophyllum | ||||
Bulbophyllum | medusae | Bulbophyllum | M-B | |||
Bulbophyllum | moniliforme | Bulbophyllum | M-B | |||
Bulbophyllum | nitidum | Bulbophyllum | ||||
Bulbphyllum | pardalotum | Bulbophyllum | M-B | |||
Bulbophyllum | plumatum | Bulbophyllum | ||||
Bulbophyllum | polliculosum | Bulbophyllum | M-B | D | ||
Bulbophyllum | sp. (longissimum type) | Bulbophyllum | ||||
Bulbophyllum | thaiorum | Bulbophyllum | M-B | |||
Bulbophyllum | tianguii | Bulbophyllum | M-B | |||
Bulbophyllum | tingabarinum | Bulbophyllum | ||||
Bulbophyllum | walichii | Bulbophyllum | M-B | |||
Bulbophyllum (Cirrhopetalum) |
hirundinis | Bulbophyllum | M-B | |||
Bulbophyllum (Cirrhopetalum) |
lepidum | Bulbophyllum | ||||
Bulbophyllum (Cirrhopetalum) |
makoyanum | Bulbophyllum | ||||
Bulbophyllum (Cirrhopetalum) |
sulfureum | Bulbophyllum | M-B | |||
Bulbophyllum (Cirrhopetalum) |
wendlandii | Bulbophyllum | M-B | |||
Cadetia | taylori | Dendrobium | M-B | |||
Calanthe | arisanensis | Calanthe-Spathoglottis, etc. | R | |||
Calanthe | kawakamii | Calanthe-Spathoglottis, etc. | R | |||
Calanthe | sp. | Calanthe-Spathoglottis, etc. | R | |||
Campanulorchis | globifera | Miscellaneous | ||||
Capanemia | superflua | Oncidium Alliance | M-B | |||
Capanemia | theresae | Oncidium Alliance | M-B | |||
Catasetum | buennemeyerii | Catasetum and other Cymbideae | D | |||
Catasetum | callosum | Catasetum and other Cymbideae | D | Fragrant | ||
Catasetum | denticulatum | Catasetum and other Cymbideae | D | |||
Catasetum | expansum | Catasetum and other Cymbideae | D | Fragrant | ||
Catasetum | fimbriatum | Catasetum and other Cymbideae | D | Fragrant | ||
Catasetum | incurvun | Catasetum and other Cymbideae | D | |||
Catasetum | lucis | Catasetum and other Cymbideae | D | |||
Catasetum | macrocarpum | Catasetum and other Cymbideae | D | Fragrant | ||
Catasetum | pileatum | Catasetum and other Cymbideae | D | |||
Cataetum | osculatum | Catasetum and other Cymbideae | D | |||
Catasetum | planiceps | Catasetum and other Cymbideae | D | |||
Catasetum | saccatum | Catasetum and other Cymbideae | D | Fragrant | ||
Catasetum | tabulare | Catasetum and other Cymbideae | D | Fragrant | ||
Cattleya | aurantiaca | Cattleya Tribe | Fragrant | |||
Cattleya | bicolor | Cattleya Tribe | ||||
Cattleya | bowringiana | Cattleya Tribe | Fragrant | |||
Cattleya | forbesii | Cattleya Tribe | Fragrant | |||
Cattleya | gaskelliana | Cattleya Tribe | ||||
Cattleya | guttata | Cattleya Tribe | ||||
Cattleya | harrisoniana | Cattleya Tribe | ||||
Cattleya | intermedia | Cattleya Tribe | ||||
Cattleya | iricolor | Cattleya Tribe | Fragrant | |||
Cattleya | labiata | Cattleya Tribe | Fragrant | |||
Cattleya | leopoldii (tigrina) | Cattleya Tribe | Fragrant | |||
Cattleya | loddigesii | Cattleya Tribe | ||||
Cattleya | lueddemanniana | Cattleya Tribe | Fragrant | |||
Cattleya | maxima (lowland form) | Cattleya Tribe | Fragrant | |||
Cattleya | maxima (highland form) | Cattleya Tribe | Fragrant | |||
Cattleya | mossiae | Cattleya Tribe | R | Fragrant | ||
Cattleya | percivaliania | Cattleya Tribe | R | Fragrant | ||
Cattleya | schillieriana | Cattleya Tribe | R | Fragrant | ||
Cattleya | schofieldiana | Cattleya Tribe | Smelly | |||
Cattleya | schroederae | Cattleya Tribe | R | Fragrant | ||
Cattleya | skinneri | Cattleya Tribe | ||||
Cattleya | trianae | Cattleya Tribe | R | |||
Cattleya | walkeriana | Cattleya Tribe | R | Fragrant | ||
Cattleya | warneri | Cattleya Tribe | ||||
Caucaea | nubigena | Oncidium Alliance | ||||
Caucaea | rhodosticta | Oncidium Alliance | M-B | |||
Ceratochilus | biglandulosus | Vandaceous | M-B | |||
Ceratostylis | sp. aff. backeri | Miscellaneous | M-B | |||
Ceratostylis | himalaica | Miscellaneous | M-B | |||
Ceratostylis | philippinensis | Miscellaneous | M-B | |||
Ceratostylis | retisquama (rubra) | Miscellaneous | M-B | |||
Chaubardia | heteroclita | Zygo-Lycaste-Stanhopea-Maxillaria | M-B | |||
Chelonistele | sulphurea | Coelogyne-Pleione-Dendrochilum | ||||
Chiloschista | sweelimii | Vandaceous | M-B | |||
Chondroscaphe | amabalis | Zygo-Lycaste-Stanhopea-Maxillaria | M-B | |||
Chondroscaphe | chestertonii | Zygo-Lycaste-Stanhopea-Maxillaria | ||||
Chondroscaphe | escobarina | Zygo-Lycaste-Stanhopea-Maxillaria | M-B | |||
Christensoniana | vietnamica | Vandaceous | ||||
Chysis | bractescens | Calanthe-Spathoglottis, etc. | ||||
Cischweinfia | sheehaniae | Oncidium Alliance | ||||
Cleisocentron | gokusingii | Vandaceous | M-B | |||
Cleisocentron | merrillanum | Vandaceous | M-B | |||
Cleisostoma | birmanicum | Vandaceous | M-B | |||
Cleisostoma | duplicilobum | Vandaceous | M-B | |||
Cleissostoma | fuerstenbergianum | Vandaceous | M-B | |||
Cleisostoma | sagittiforme | Vandaceous | M-B | |||
Cleisostoma | scolipendrifolium | Vandaceous | M-B | |||
Cleisostoma | simondii | Vandaceous | M-B | |||
Clowesia | russelliana | Catasetum and other Cymbideae | D | Fragrant | ||
Cochleanthes | discolor | Zygo-Lycaste-Stanhopea-Maxillaria | Fragrant | |||
Cochleanthes | wailesiana | Zygo-Lycaste-Stanhopea-Maxillaria | Fragrant | |||
Cochlioda | berodtiana | Oncidium Alliance | M-B | |||
Cochlioda | densiflora (noezliana) | Oncidium Alliance | M-B | |||
Cochlioda | noezliana | Oncidium Alliance | M-B | |||
Cochlioda | rosea | Oncidium Alliance | M-B | |||
Cochlioda | vulcanica | Oncidium Alliance | M-B | |||
Coelia | bella | Miscellaneous | Fragrant | |||
Coelia | macrostachya | Miscellaneous | ||||
Coelia | triptera | Miscellaneous | ||||
Coelogyne | assamica | Coelogyne-Pleione-Dendrochilum | ||||
Coelogyne | barbata | Coelogyne-Pleione-Dendrochilum | ||||
Coelogyne | buennemeyerii | Coelogyne-Pleione-Dendrochilum | M-B | |||
Coelogyne | cristata | Coelogyne-Pleione-Dendrochilum | M-B | |||
Coelogyne | fimbriata | Coelogyne-Pleione-Dendrochilum | M-B | |||
Coelogyne | flaccida | Coelogyne-Pleione-Dendrochilum | Fragrant | |||
Coelogyne | lawrenceana | Coelogyne-Pleione-Dendrochilum | ||||
Coelogyne | mayeriana | Coelogyne-Pleione-Dendrochilum | Fragrant | |||
Coelogyne | monilirachis | Coelogyne-Pleione-Dendrochilum | ||||
Coelogyne | mooreana | Coelogyne-Pleione-Dendrochilum | Fragrant | |||
Coelogyne | nitida (syn. ochracea) | Coelogyne-Pleione-Dendrochilum | M-B | |||
Coelogyne | ochracea | Coelogyne-Pleione-Dendrochilum | M-B | |||
Coelogyne | punctullata | Coelogyne-Pleione-Dendrochilum | M-B | |||
Coelogyne | speciosa | Coelogyne-Pleione-Dendrochilum | M-B | |||
Coelogyne | taronensis | Coelogyne-Pleione-Dendrochilum | ||||
Coelogyne | tsii | Coelogyne-Pleione-Dendrochilum | ||||
Coelogyne | xyrekes | Coelogyne-Pleione-Dendrochilum | M-B | |||
Comparettia | falcata | Oncidium Alliance | M-B | |||
Comparettia | macroplectron | Oncidium Alliance | M-B | |||
Condylago | rodrigoi | Pleurothallids-Masdevallia, etc. | M-B | |||
Cuitlauzina | pendula | Oncidium Alliance | M-B | Fragrant | ||
Cyclopogon | lindleyanus | Miscellaneous | ||||
Cycnoches | barthiorum | Catasetum and other Cymbideae | D | Fragrant | ||
Cycnoches | cooperii | Catasetum and other Cymbideae | D | Fragrant | ||
Cycnoches | haagii | Catasetum and other Cymbideae | D | |||
Cycnoches | herrenhusanum | Catasetum and other Cymbideae | D | |||
Cycnoches | warscewiczii | Catasetum and other Cymbideae | D | Fragrant | ||
Cymbidium | aloifolium (pendulum) | Cymbidium | ||||
Cymbidium | bicolor | Cymbidium | ||||
Cymbidium | canaliculatum | Cymbidium | R | |||
Cymbidium | chloranthum | Cymbidium | ||||
Cymbidium | dayanum | Cymbidium | ||||
Cymbidium | ebureum | Cymbidium | Fragrant | |||
Cymbidium | erythrostylum | Cymbidium | ||||
Cymbidium | finlaysonianum | Cymbidium | ||||
Cymbidium | insigne ssp insigne | Cymbidium | ||||
Cymbidium | iridioides | Cymbidium | ||||
Cymbidium | lowianum | Cymbidium | ||||
Cymbidium | tracyanum | Cymbidium | Fragrant | |||
Cynorkis | fastigiata | Disa-Habenaria-Stenoglottis, etc. | R | |||
Cynorkis | gibbosa | Disa-Habenaria-Stenoglottis, etc. | R | |||
Cyrtochilum | cimiciferum | Oncidium Alliance | M-B | |||
Cyrtochillum | falcipetalum | Oncidium Alliance | M-B | |||
Cyrtochilum | edwardii | Oncidium Alliance | M-B | |||
Cyrtochilum | macranthum | Oncidium Alliance | ||||
Cyrtochilum | matangenense | Oncidium Alliance | M-B | |||
Cyrtochilum | serratum | Oncidium Alliance | M-B | |||
Cyrtorchis | chailluana | Angraecoid | ||||
Dendrobium | aduncum | Dendrobium | M-B | |||
Dendrobium | aloifolium | Dendrobium | M-B | |||
Dendrobium | amabile | Dendrobium | ||||
Dendrobium | amethystoglossum | Dendrobium | ||||
Dendrobium | anceps | Dendrobium | M-B | |||
Dendrobium | aphyllum var. latifolium | Dendrobium | M-B | R | ||
Dendrobium | auriculatum | Dendrobium | M-B | |||
Dendrobium | bellatulum | Dendrobium | M-B | R | ||
Dendrobium | bensoniae | Dendrobium | M-B | R | ||
Dendrobium | bigibbum | Dendrobium | ||||
Dendrobium | bracteosum | Dendrobium | ||||
Dendrobium | brymerianum | Dendrobium | R | |||
Dendrobium | capituliflorum | Dendrobium | ||||
Dendrobium | chapaense | Dendrobium | R | |||
Dendrobium | chrysotoxum | Dendrobium | R | |||
Dendrobium | cinnabarinum | Dendrobium | ||||
Dendrobium | crepidatum | Dendrobium | R | |||
Dendrobium | crystallinum | Dendrobium | R | |||
Dendrobium | cucumeriunum | Dendrobium | R | |||
Dendrobium | cuthbertsonii | Dendrobium | M-B | |||
Dendrobium | dichaeoides | Dendrobium | M-B | |||
Dendrobium | dickasonii | Dendrobium | M-B | R | ||
Dendrobium | equitans | Dendrobium | ||||
Dendrobium | faciferum | Dendrobium | ||||
Dendrobium | falcorostrum | Dendrobium | ||||
Dendrobium | farmeri | Dendrobium | R | |||
Dendrobium | fimbriatum | Dendrobium | R | |||
Dendrobium | findlayanum | Dendrobium | R | |||
Dendrobium | glomeratum | Dendrobium | R | |||
Dendrobium | gracilicaule | Dendrobium | M-B | |||
Dendrobium | gratiosissimum | Dendrobium | M-B | R | ||
Dendrobium | gregulus | Dendrobium | M-B | R | ||
Dendrobium | hancockii | Dendrobium | Fragrant | |||
Dendrobium | hekouense | Dendrobium | M-B | |||
Dendrobium | hellwigianum | Dendrobium | M-B | |||
Dendrobium | hemimelanoglossum | Dendrobium | M-B | |||
Dendrobium | hercoglossum | Dendrobium | M-B | |||
Dendrobium | indivisum | Dendrobium | M-B | |||
Dendrobium | jenkinsii | Dendrobium | M-B | R | ||
Dendrobium | kingianum | Dendrobium | Fragrant | |||
Dendrobium | limpidum | Dendrobium | M-B | |||
Dendrobium | laevifolium | Dendrobium | M-B | |||
Dendrobium | leonis | Dendrobium | M-B | |||
Dendrobium | lindleyi | Dendrobium | R | |||
Dendrobium | loddigesii | Dendrobium | M-B | R | ||
Dendrobium | longicornu | Dendrobium | M-B | R | ||
Dendrobium | miyakei (goldschmidtianum) | Dendrobium | ||||
Dendrobium | moniliforme | Dendrobium | R | |||
Dendrobium | nemorale | Dendrobium | ||||
Dendrobium | nobile | Dendrobium | R | |||
Dendrobium | palpebrae | Dendrobium | ||||
Dendrobium | papilio | Dendrobium | ||||
Dendrobium | peguanum | Dendrobium | M-B | R | Fragrant | |
Dendrobium | pendulum | Dendrobium | M-B | R | ||
Dendrobium | prenticei | Dendrobium | M-B | |||
Dendrobium | regium | Dendrobium | M-B | |||
Dendrobium | rindjaniense | Dendrobium | M-B | |||
Dendrobium | scoriarum | Dendrobium | ||||
Dendrobium | senile | Dendrobium | M-B | R | ||
Dendrobium | serratilabium | Dendrobium | M-B | R | ||
Dendrobium | smilliae | Dendrobium | ||||
Dendrobium | speciosum | Dendrobium | Fragrant | |||
Dendrobium | stricklandium | Dendrobium | M-B | |||
Dendrobium | strongylanthum | Dendrobium | M-B | R | ||
Dendrobium | subclausum (phlox) | Dendrobium | M-B | |||
Dendrobium | striolatum | Dendrobium | M-B | |||
Dendrobium | tenellum | Dendrobium | M-B | |||
Dendrobium | teretifolium | Dendrobium | M-B | Fragrant | ||
Dendrobium | tetragonanum v. giganteum | Dendrobium | M-B | |||
Dendrobiuim | thyrsiflorum | Dendrobium | ||||
Dendrobium | toressae | Dendrobium | M-B | |||
Dendrobium | trantuanii | Dendrobium | M-B | R | ||
Dendrobium | unicum | Dendrobium | M-B | |||
Dendrobium | venustum | Dendrobium | M-B | |||
Dendrobium | vexillarius | Dendrobium | M-B | |||
Dendrobium | victoria-reginae | Dendrobium | M-B | |||
Dendrobium | virgineum | Dendrobium | M-B | |||
Dendrobium | wassellii | Dendrobium | M-B | |||
Dendrobium | wilsonii | Dendrobium | M-B | |||
Dendrobium | xichouense | Dendrobium | M-B | R | ||
Dendrochilum | arachnites | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | cobbianum | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | coccineum | Coelogyne-Pleione-Dendrochilum | M-B | |||
Dendrochilum | convallariiforme | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | cootesii | Coelogyne-Pleione-Dendrochilum | Fragrant | |||
Dendrochilum | kopfii | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | glumaceum | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | javierii | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | latifolium | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | magnum | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | pangasinanense | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | parvulum | Coelogyne-Pleione-Dendrochilum | M-B | |||
Dendrochilum | pulcherrimum | Coelogyne-Pleione-Dendrochilum | M-B | |||
Dendrochilum | saccolabium | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | tenellum | Coelogyne-Pleione-Dendrochilum | M-B | |||
Dendrochilum | wenzelii | Coelogyne-Pleione-Dendrochilum | ||||
Dendrochilum | williamsii | Coelogyne-Pleione-Dendrochilum | ||||
Dendrophylax | funalis | Angraecoid | M-B | |||
Dichaea | glauca | Zygo-Lycaste-Stanhopea-Maxillaria | Fragrant | |||
Dichaea | sp. (Ecuador) | Zygo-Lycaste-Stanhopea-Maxillaria | M-B | |||
Dichaea | squarrosa | Zygo-Lycaste-Stanhopea-Maxillaria | M-B | |||
Dinema | polybulbon | Cattleya Tribe | M-B | Fragrant | ||
Diplocaulobium | aratriferum | Dendrobium | Fragrant | |||
Diplocaulobium | stelliferum | Dendrobium | M-B | |||
Disa | sagittalis | Disa-Habenaria-Stenoglottis, etc. | ||||
Disa | uniflora | Disa-Habenaria-Stenoglottis, etc. | ||||
Diuris | drummondii | Disa-Habenaria-Stenoglottis, etc. | D | |||
Diuris | magnifica | Disa-Habenaria-Stenoglottis, etc. | D | |||
Diuris | orientis | Disa-Habenaria-Stenoglottis, etc. | D | |||
Dockrillia | pugioniformis | Dendrobium | M-B | Fragrant | ||
Doritis | pulcherrima | Phalaenopsis | ||||
Dossinia | marmorata | Ludisia | ||||
Dracula | bella | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | bellerophon | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | benedictii | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | chiroptera | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | cordobae | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | erythrochaete | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | nycterina | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | polyphemus | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | roezlii | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | sodiroi | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | sp. | Pleurothallids-Masdevallia, etc. | M-B | |||
Dracula | woolwardiae | Pleurothallids-Masdevallia, etc. | M-B | |||
Dresslerella | caesariata | Pleurothallids-Masdevallia, etc. | M-B | |||
Dresslerella | lasiocampa | Pleurothallids-Masdevallia, etc. | ||||
Dresslerella | pilosissima | Pleurothallids-Masdevallia, etc. | M-B | |||
Dryadella | edwallii | Pleurothallids-Masdevallia, etc. | M-B | |||
Dryadella | zebrina | Pleurothallids-Masdevallia, etc. | M-B | |||
Dyakia | hendersoniana | Vandaceous | M-B | |||
Elleanthus | amethystinoides | Sobralia | ||||
Elleanthus | graminifolius | Sobralia | ||||
Elleanthus | purpureus | Sobralia | ||||
Encyclia | abbreviata | Cattleya Tribe | ||||
Encyclia | adenocaula | Cattleya Tribe | Fragrant | |||
Encyclia | alata | Cattleya Tribe | Fragrant | |||
Encyclia | allemanii | Cattleya Tribe | ||||
Encyclia | ambigua | Cattleya Tribe | ||||
Encyclia | atrorubens | Cattleya Tribe | ||||
Encyclia | belizensis ssp. parviflora | Cattleya Tribe | Fragrant | |||
Encyclia | bracteata | Cattleya Tribe | M-B | |||
Encyclia | citrina | Cattleya Tribe | M-B | R | ||
Encyclia | garciana | Cattleya Tribe | M-B | |||
Encyclia | hanburyi | Cattleya Tribe | ||||
Encyclia | maculosa | Cattleya Tribe | M-B | Fragrant | ||
Encyclia | mariae | Cattleya Tribe | M-B | R | ||
Encyclia | nematocaulon | Cattleya Tribe | M-B | |||
Encyclia | osmantha | Cattleya Tribe | Fragrant | |||
Encyclia | phoenicea | Cattleya Tribe | Fragrant | |||
Encyclia | prismatocarpa | Cattleya Tribe | Fragrant | |||
Encyclia | randii | Cattleya Tribe | ||||
Encyclia | tampensis | Cattleya Tribe | ||||
Encyclia | vitellina | Cattleya Tribe | M-B | |||
Epidendrum | ancistronum | Cattleya Tribe | M-B | |||
Epidendrum | angaritae | Cattleya Tribe | Fragrant | |||
Epidendrum | capricornu | Cattleya Tribe | ||||
Epidendrum | ciliare | Cattleya Tribe | ||||
Epidendrum | corifolium | Cattleya Tribe | ||||
Epidendrum | difforme | Cattleya Tribe | ||||
Epidendrum | echinatum | Cattleya Tribe | Fragrant | |||
Epidendrum | embreei | Cattleya Tribe | ||||
Epidendrum | fimbriatum | Cattleya Tribe | ||||
Epidendrum | falcatum | Cattleya Tribe | M-B | Fragrant | ||
Epidendrum | gastropodium | Cattleya Tribe | ||||
Epidendrum | globiflorum | Cattleya Tribe | M-B | |||
Epidendrum | gnomus | Cattleya Tribe | M-B | |||
Epidendrum | hugomedinae | Cattleya Tribe | ||||
Epidendrum | lacustre | Cattleya Tribe | Fragrant | |||
Epidendrum | longiripens | Cattleya Tribe | M-B | |||
Epidendrum | magnoliae | Cattleya Tribe | ||||
Epidendrum | mancum | Cattleya Tribe | Fragrant | |||
Epidendrum | marsupiale | Cattleya Tribe | ||||
Epidendrum | medusae | Cattleya Tribe | M-B | |||
Epidendrum | melanoporphyreum | Cattleya Tribe | M-B | |||
Epidendrum | nanegalense | Cattleya Tribe | ||||
Epidendrum | nocturnum | Cattleya Tribe | ||||
Epidendrum | oerstedii | Cattleya Tribe | Fragrant | |||
Epidendrum | paniculatum | Cattleya Tribe | Fragrant | |||
Epidendrum | parkinsonianum | Cattleya Tribe | M-B | Fragrant | ||
Epidendrum | polyanthum | Cattleya Tribe | ||||
Epidendrum | porpax | Cattleya Tribe | M-B | |||
Epidendrum | propinquum | Cattleya Tribe | ||||
Epidendrum | pseudepidendrum | Cattleya Tribe | ||||
Epidentrum | purum | Cattleya Tribe | ||||
Epidendrum | quisayanum | Cattleya Tribe | ||||
Epidendrum | radioferans | Cattleya Tribe | ||||
Epidendrum | rigidum | Cattleya Tribe | M-B | |||
Epidendrum | riverae (discolor) | Cattleya Tribe | M-B | |||
Epidendrum | schlechterianum | Cattleya Tribe | M-B | |||
Epidendrum | secundum | Cattleya Tribe | ||||
Epidendrum | stamfordianum | Cattleya Tribe | ||||
Epidendrum | trialatum | Cattleya Tribe | M-B | Fragrant | ||
Epidendrum | veroscriptum | Cattleya Tribe | ||||
Epidendrum | villotae | Cattleya Tribe | ||||
Epigeneium | clemensiae | Dendrobium | M-B | |||
Epigeneium | fargesii | Dendrobium | M-B | |||
Epigeneium | nakaharae | Dendrobium | M-B | |||
Epigeneium | treacherianum | Dendrobium | M-B | |||
Epigeneium | triflorum | Dendrobium | M-B | |||
